Bullying Information

Waukegan Public Schools has a universal bullying prevention curriculum that is taught to students grades Pre-K through 12th grade. The curriculum is aligned with the targeted/intensive bullying prevention curriculum Bully Proofing Your Schools.

Stop Bullying web site:

http://www.stopbullying.gov

# of Bullying Incidents # of Students that committed an act of bullying Total Enrollment (6/1/16)
Carman 0 0 715
Clark 0 0 244
Clearview 3 3 697
Cooke 2 1 501
Glen Flora 0 0 543
Glenwood 1 1 739
Greenwood 0 0 359
Hyde Park 1 1 315
Little Fort 0 0 552
Lyon 7 7 485
McCall 0 0 466
North 1 1 651
Oakdale 0 0 609
Washington 0 0 584
Whittier 2 2 634
Elementary Total 17 16 8094
Abbott 0 0 771
Benny 9 7 611
Jefferson 15 12 842
Juarez 5 5 784
Webster 0 0 637
MS Total 29 24 3645
AOEC 0 0 134
WHS 13 13 4162
HS Total 13 13 4296
District Total 59 53 16035

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.