Waukegan Public School District 60
   
Public Act 96-0434
 
       
 
Public Act 96-0434 (SB2270), effective August 13, 2009, requires all districts statewide, including charter schools, to post on its web site by October 1, 2011, an itemized compensation report for every employee holding an administrative certificate and working in that capacity. In addition to the required posting, the report must be sent to the Regional Office of Education and presented as an information item at an regularly scheduled board meeting. The Illinois State Board of Education, ISBE, has not yet released a reporting format.The following schedule illustrates compensation for Waukegan Community Unit School District 60 employees both holding an administrative certificate and working in that capacity for fiscal year ending June 30, 2011.

Employee Position Base Salary Pension Contributions To Salary (Note 1) Bonuses (Note 2) Retirement Stipend (Note 3) Paid Unused Vacation (Note 4) Annuities Health & Dental Insurance (Note 5) Life Insurance (Note 5) Other Compensation (Note 6)
STEFANIE ANASTASIA COORDINATORS-12 MONTHS $85,000 $1,294 $6,226 $121 $3,873
ALBA AVELLINO PRINCIPAL-YEAR ROUND POSITION $77,969 $8,089 $15,558 $121 $3,369
GINA BAILEY PRINCIPAL-YEAR ROUND POSITION $82,621 $8,572 $11,915 $121 $4,076
DAVID BAIN ASSOCIATE PRINCIPAL-12 MONTHS $90,000 $6,226 $121 $4,079
DONALDO BATISTE SUPERINTENDENT $225,862 $26,692 $10,000 $6,226 $2,717 $8,318
MICHAEL BERRIE DIVISION HEAD 12 MONTHS $87,367 $6,226 $121 $8,960
NICHOLAS BROWDER ASSISTANT DIRECTOR-12 MONTHS $39,781 $4,845 $81 $1,760
JOAN BRIXEY DIRECTOR $110,324 $11,446 $6,226 $121 $5,926
TIMOTHY BRYNER ASSISTANT PRINCIPAL-10 MONTHS $64,709 $6,226 $121 $40,026
VANESSA CAMPOS PRINCIPAL-YEAR ROUND POSITION $76,440 $7,931 $6,226 $121 $3,140
BRIAN CARR PRINCIPAL-YEAR ROUND POSITION $77,969 $8,089 $15,294 $121 $3,858
KATHLEEN CAVANAUGH COORDINATORS-12 MONTHS $65,843 $1,003 $6,226 $121 $2,100
WAN CHEUNG COORDINATORS-10 MONTHS $86,700 $1,320 $7,188 $121 $2,601
ERIC CHRISTIANSON DIRECTOR $88,259 $9,157 $15,294 $121 $4,167
ROXANNE CIARRONI COORDINATORS-12 MONTHS $71,400 $1,087 $6,226 $121 $2,975
CHRISTINA CONOLLY-WILSON COORDINATORS-12 MONTHS $76,500 $1,165 $7,226 $121 $3,188
LUIS CORREA ASSOCIATE PRINCIPAL-12 MONTHS $90,000 $16,198 $121 $3,734
MINERVA CRUZ-FAMILAR PRINCIPAL-YEAR ROUND POSITION $90,780 $9,419 $16,198 $121 $2,823
ROMELL DRAKE PRINCIPAL-11 MONTH YEAR $85,000 $7,188 $121 $2,550
CHRIS DREYER ASSISTANT DIRECTOR-10 MONTHS $96,420 $6,226 $121 $2,893
SANDRA EDELSTEIN DIRECTOR $88,741 $9,207 $16,198 $121 $3,062
TIERNEY EPPINGER PRINCIPAL-YEAR ROUND POSITION $90,780 $9,419 $11,915 $121 $2,923
COLETTE ERBACH DIVISION HEAD 10 MONTHS $78,000 $6,226 $121 $2,340
ANGEL FIGUEROA PRINCIPAL-YEAR ROUND POSITION $97,804 $10,148 $6,188 $121 $3,634
ZENAIDA FIGUEROA PRINCIPAL-YEAR ROUND POSITION $86,861 $9,012 $11,345 $121 $4,775
GINA FINALDI-SCHMIDT COORDINATORS-12 MONTHS $80,000 $1,218 $6,226 $121 $3,609
ANGELA FINK ASSOCIATE PRINCIPAL-12 MONTHS $90,000 $6,226 $121 $4,079
NICOLE FISHMAN PRINCIPAL-YEAR ROUND POSITION $90,780 $9,419 $11,345 $121 $4,459
GRANT FLINK DIRECTOR $94,942 $9,850 $6,226 $121 $4,615
KAREN FRANK DIVISION HEAD 12 MONTHS $74,000 $7,188 $121 $9,409
LEE GAISER PRINCIPAL-YEAR ROUND POSITION $76,440 $7,931 $6,226 $121 $2,493
BARRY GALLAGHER DIVISION HEAD 12 MONTHS $92,068 $6,226 $121 $4,173
JULES GAUDIN ADMINISTRATION-CABINET $161,538 $16,760 $14,455 $121 $10,106
JUDITH GREEN DIRECTOR $100,657 $10,443 $10,809 $121 $5,122
AMY GROSSMAN COORDINATORS-12 MONTHS $73,440 $1,118 $7,226 $121 $2,775
JANINE GRUHN DIRECTOR $90,168 $9,355 $15,294 $121 $3,105
STEVEN HAMLIN PRINCIPAL-YEAR ROUND POSITION $133,900 $13,892 $16,198 $121 $6,481
CHARMAINE HARRIS PRINCIPAL-11 MONTH YEAR $79,000 $7,188 $121 $2,370
DAVID HOFFMAN COORDINATORS-12 MONTHS $90,655 $1,381 $5,847 $121 $15,017
SARA INFUSINO PRINCIPAL-11 MONTH YEAR $76,440 $6,226 $121 $2,293
JEANNE KEARBY PRINCIPAL-YEAR ROUND POSITION $110,160 $11,429 $774 $16,198 $121 $3,505
NIKI KIRKWOOD COORDINATORS-10 MONTHS $83,387 $1,270 $6,226 $121 $2,502
MARILYN KRAJENTA DIRECTOR $105,719 $10,969 $13,814 $121 $5,710
RENEE LAMBERT COORDINATORS-12 MONTHS $87,367 $1,330 $7,226 $121 $3,980
MARY LAMPING ADMINISTRATION-CABINET $150,397 $15,604 $6,226 $121 $6,527
JOSE LARA PRINCIPAL-11 MONTH YEAR $99,177 $10,290 $6,226 $121 $3,175
SHARON LAVIOLETTE PRINCIPAL-11 MONTH YEAR $112,929 $11,717 $4,089 $6,226 $121 $4,088
KWING LEE ASSISTANT PRINCIPAL-10 MONTHS $71,427 $6,226 $121 $5,189
LAURIE LEE COORDINATORS-12 MONTHS $79,560 $1,212 $6,226 $121 $3,625
ERIC LEVIN PRINCIPAL-11 MONTH YEAR $76,440 $6,226 $121 $2,293
LORI MASSIMO DIVISION HEAD 12 MONTHS $75,000 $6,226 $121 $10,881
CAROL MAY ASSISTANT PRINCIPAL-10 MONTHS $63,648 $6,226 $121 $5,310
TERRY MCHUGH ASSOCIATE PRINCIPAL-12 MONTHS $90,000 $15,294 $121 $4,079
LINDA MECZYK PRINCIPAL-YEAR ROUND POSITION $106,266 $11,025 $5,250 $16,198 $121 $5,686
CARLOS MESA ASSISTANT PRINCIPAL-10 MONTHS $48,300 $2,311 $121 $1,800
JOYCE MEYER PRINCIPAL-YEAR ROUND POSITION $84,330 $8,750 $6,226 $121 $4,656
DEBBIE MILLER COORDINATORS-12 MONTHS $32,380 $493 $2,092 $3,113 $61 $1,451
MARK NEIBERG COORDINATORS-12 MONTHS $67,400 $1,026 $7,226 $121 $2,808
WILLIAM NEWBY ADMINISTRATION-CABINET $113,000 $11,724 $16,197 $121 $7,263
MARTHA PADILLA-RAMOS COORDINATORS-10 MONTHS $77,226 $1,176 $6,226 $121 $2,317
BETH PAGLIA PRINCIPAL-11 MONTH YEAR $84,232 $6,226 $121 $4,998
RICHARD PATTISON ADMINISTRATION-CABINET $123,188 $12,781 $14,455 $121 $6,279
DAVID PERKINS ASSISTANT PRINCIPAL-10 MONTHS $100,775 $10,456 $15,294 $121 $7,774
SALLY PETERSON COORDINATORS-12 MONTHS $71,400 $1,087 $7,227 $121 $3,253
GWENDOLYN POLK DIRECTOR $89,721 $9,650 $16,197 $121 $4,234
CATALINA QUINONES-NELSON ASSISTANT PRINCIPAL-10 MONTHS $60,000 $6,188 $121 $4,846
DEBORAH RAKESTRAW DIVISION HEAD 12 MONTHS $70,000 $6,188 $121 $3,173
MARY ROBBINS COORDINATORS-10 MONTHS $93,775 $1,428 $7,226 $121 $4,272
HECTOR RODRIGUEZ PRINCIPAL-YEAR ROUND POSITION $84,483 $5,172 $15,294 $121 $2,700
OMAR RODRIGUEZ PRINCIPAL-11 MONTH YEAR $80,000 $7,226 $121 $2,400
RENEE SAMS PRINCIPAL-YEAR ROUND POSITION $86,861 $9,012 $6,226 $121 $4,775
JOHN SAMUELIAN PRINCIPAL-YEAR ROUND POSITION $98,315 $10,201 $11,915 $121 $3,549
NAN SARETSKY PRINCIPAL-YEAR ROUND POSITION $77,969 $8,089 $6,188 $121 $3,858
MOLLY SCHAEFER PRINCIPAL-11 MONTH YEAR $87,620 $7,188 $121 $2,771
JASON SMITH COORDINATORS-12 MONTHS $70,191 $1,069 $6,226 $111 $3,298
SHARAINE SMITH COORDINATORS-12 MONTHS $71,400 $1,087 $6,226 $121 $8,894
BARBARA STEINSEIFER PRINCIPAL -10 MONTHS $96,328 $9,994 $9,557 $6,226 $121 $3,090
DAVID STRAWNIAK PRINCIPAL-11 MONTH YEAR $76,400 $6,226 $121 $2,292
SAMUEL TAYLOR DIRECTOR $100,775 $10,456 $15,294 $121 $5,128
MINERVA VEGA PRINCIPAL-YEAR ROUND POSITION $93,940 $9,747 $4,725 $6,226 $121 $3,518
ARLENE VOMBRACK COORDINATORS-12 MONTHS $84,000 $1,279 $7,226 $121 $3,827
LAURIE WALLACH-RHODES ASSISTANT PRINCIPAL-10 MONTHS $16,549 $2,396 $40 $1,986
CATHY WATKINS PRINCIPAL-11 MONTH YEAR $114,998 $11,931 $9,253 $16,198 $121 $4,150
JONATHAN WIDGER ASSISTANT PRINCIPAL-10 MONTHS $66,194 $6,226 $121 $6,744
CABRINA WILLIAMS-LENEAU ASSISTANT PRINCIPAL-10 MONTHS $71,427 $7,226 $121 $5,189
VERNA WILSON COORDINATORS-12 MONTHS $80,000 $1,218 $11,915 $121 $3,334
Employee Position Base Salary Pension Contributions To Salary (Note 1) Bonuses (Note 2) Retirement Stipend (Note 3) Paid Unused Vacation (Note 4) Annuities Health & Dental Insurance (Note 5) Life Insurance (Note 5) Other Compensation (Note 6)
  • NOTE 1 - The base salaries of those noted in this column are increased by an amount to cover pension/social security costs. The salaries are increased by this (these) amount(s) and the employee pays these costs via payroll deductions.
  • NOTE 2 - No District 60 employees receive bonuses.
  • NOTE 3 - Amounts noted are retirement stipends paid to retiring employees. Amounts vary by individual depending on years of district service and unused sick days > 170.
  • NOTE 4 - Amounts shown are payments for unused vacation days upon retirement.
  • NOTE 5 - District paid health, life, and dental insurance for the employee and, depending on the position, family coverage. All full-time employees receive free medical, dental, and life insurance for themselves.
  • NOTE 6 - Additional compensation includes floating holiday pay, gas/mileage allowance, taxable wages attributable to the use of a district leased vehicle, coaching stipends, days worked above contract requirements, summer school pay, supplemental pay, and miscellaneous extra duties.
       
    Home >> District Services >> Public Act 96-0434